https://manager-stage.pepgate.com/api/v01/portfolios/[portfolio-code]/profiles/account-updater
Represents all account updater profiles available for the selected portfolio.
| Resource URL | Description |
|---|---|
| https://manager-stage.pepgate.com/api/v01/portfolios/[portfolio-code]/profiles/account-updater/elavon | Represents Elavon account updater profile. |
| https://manager-stage.pepgate.com/api/v01/portfolios/[portfolio-code]/profiles/account-updater/firstdata | Represents FirstData account updater profile. |
| https://manager-stage.pepgate.com/api/v01/portfolios/[portfolio-code]/profiles/account-updater/nab | Represents NAB account updater profile. |
| https://manager-stage.pepgate.com/api/v01/portfolios/[portfolio-code]/profiles/account-updater/proxy | Represents proxy account updater profile. |
| https://manager-stage.pepgate.com/api/v01/portfolios/[portfolio-code]/profiles/account-updater/unipay | Represents Unipay account updater profile. |
| https://manager-stage.pepgate.com/api/v01/portfolios/[portfolio-code]/profiles/account-updater/vantiv-lowell | Represents Vantiv Lowell account updater profile. |
| Method: GET | Implicit: Yes | Returns: n/a |
| Consumes: xurl | Produces: json, xml | |
|
Returns list of all account updater profiles currently configured for the specified portfolio.
|
||
| # | Name | Type | Required | Default | Description |
|---|---|---|---|---|---|
| 01 | offset | Integer | No | 0 |
Index of the first record returned to the customer from the search result of a web search. |
| 02 | limit | Integer | No | 100 |
Maximum number of records to load per single search web call made by the customer. |